Date Odometer Maintenance Action Cost Total Cost Cost/Mile Notes
05/28/03 5435 Replaced Oil/Filter $25.00 $25.00 $0.005
06/09/03 10155 Replaced Left Headlight Bulb $15.00 $40.00 $0.004
11/22/03 11177 Replaced Oil/Filter $26.00 $66.00 $0.006
11/22/03 11177 Rotated Tires $0.00 $66.00 $0.006
06/01/04 14586 Changed Oil/Filter $25.00 $91.00 $0.006
02/08/05 19716 Changed Oil/Filter $25.00 $116.00 $0.006
$116.00 #DIV/0!
$116.00 #DIV/0!
$116.00 #DIV/0!
$116.00 #DIV/0!
$116.00 #DIV/0!
$116.00 #DIV/0!
$116.00 #DIV/0!
$116.00 #DIV/0!
$116.00 #DIV/0!
$116.00 #DIV/0!
$116.00 #DIV/0!