Date Odometer Miles Gallons MPG Cost Total Gas Life-MPG Total Cost Cost/Mile Cost/Gallon Notes
09/26/02 77 77 3.00 25.67 $5.00 3.00 25.67 $5.00 $0.065 $1.667 Initial Fill Up at Delivery
09/28/02 188 111 4.60 24.13 $8.00 7.60 24.73 $13.00 $0.069 $1.739
09/29/02 475 287 9.51 30.19 $19.00 17.11 27.76 $32.00 $0.067 $1.999 Road Trip to Valley…
10/05/02 793 318 12.20 26.06 $21.22 29.31 27.06 $53.22 $0.067 $1.739 Road Trip from Valley…
10/16/02 1062 269 12.80 21.02 $22.22 42.11 25.22 $75.44 $0.071 $1.736
10/30/02 1369 307 12.65 24.27 $22.00 54.76 25.00 $97.44 $0.071 $1.739
11/12/02 1646 277 12.59 22.00 $22.65 67.35 24.44 $120.09 $0.073 $1.799
11/22/02 1786 140 6.53 21.43 $11.75 73.88 24.17 $131.84 $0.074 $1.798
11/24/02 2122 336 11.91 28.21 $20.00 85.79 24.73 $151.84 $0.072 $1.679
12/03/02 2464 342 12.79 26.74 $22.50 98.58 24.99 $174.34 $0.071 $1.759
12/16/02 2742 278 12.52 22.20 $22.27 111.10 24.68 $196.61 $0.072 $1.779
12/26/02 3034 292 12.51 23.34 $22.50 123.61 24.54 $219.11 $0.072 $1.799
01/12/03 3328 294 12.77 23.02 $24.25 136.38 24.40 $243.36 $0.073 $1.899
01/30/03 3620 292 13.70 21.31 $25.75 150.08 24.12 $269.11 $0.074 $1.880
02/18/03 3918 298 12.57 23.71 $24.00 162.65 24.09 $293.11 $0.075 $1.909
03/05/03 4206 288 12.62 22.82 $27.00 175.27 24.00 $320.11 $0.076 $2.139
03/21/03 4496 290 12.00 24.17 $27.00 187.27 24.01 $347.11 $0.077 $2.250
04/12/03 4742 246 12.67 19.42 $28.45 199.94 23.72 $375.56 $0.079 $2.245
04/18/03 4936 194 7.28 26.67 $16.00 207.22 23.82 $391.56 $0.079 $2.199
04/21/03 5249 313 11.12 28.16 $23.00 218.34 24.04 $414.56 $0.079 $2.069
06/03/03 5550 301 13.06 23.05 $24.80 231.39 23.99 $439.36 $0.079 $1.899
06/06/03 5713 163 6.13 26.61 $12.00 237.52 24.05 $451.36 $0.079 $1.959
06/09/03 5856 143 5.27 27.13 $10.00 242.79 24.12 $461.36 $0.079 $1.898
06/09/03 6197 341 10.84 31.47 $26.00 253.62 24.43 $487.36 $0.079 $2.399
06/10/03 6459 262 9.45 27.72 $17.00 263.07 24.55 $504.36 $0.078 $1.799
06/10/03 6676 217 7.63 28.44 $17.00 270.70 24.66 $521.36 $0.078 $2.228
06/13/03 6923 247 8.34 29.62 $13.00 279.04 24.81 $534.36 $0.077 $1.559
06/13/03 7258 335 12.10 27.69 $20.50 291.14 24.93 $554.86 $0.076 $1.694
06/20/03 7607 349 14.39 24.26 $22.00 305.53 24.90 $576.86 $0.076 $1.529
06/23/03 7863 256 11.01 23.26 $16.50 316.54 24.84 $593.36 $0.075 $1.499
06/24/03 8189 326 10.31 31.63 $17.00 326.85 25.05 $610.36 $0.075 $1.649
06/24/03 8525 336 12.51 26.87 $20.00 339.35 25.12 $630.36 $0.074 $1.599
06/25/03 8863 338 11.34 29.82 $17.00 350.69 25.27 $647.36 $0.073 $1.500
06/26/03 9194 331 12.50 26.48 $20.00 363.19 25.31 $667.36 $0.073 $1.600
06/29/03 9499 305 13.34 22.86 $20.00 376.53 25.23 $687.36 $0.072 $1.499
07/15/03 9756 257 13.29 19.34 $21.00 389.82 25.03 $708.36 $0.073 $1.580
07/23/03 10014 258 13.51 19.10 $22.00 403.33 24.83 $730.36 $0.073 $1.628
08/20/03 10348 334 14.60 22.88 $25.10 417.93 24.76 $755.46 $0.073 $1.719
09/15/03 10542 194 8.69 22.33 $14.50 426.62 24.71 $769.96 $0.073 $1.669
09/24/03 10946 404 13.88 29.11 $24.00 440.49 24.85 $793.96 $0.073 $1.729
11/24/03 11307 361 12.82 28.16 $20.00 453.31 24.94 $813.96 $0.072 $1.560
12/05/03 11670 363 13.67 26.55 $20.50 466.98 24.99 $834.46 $0.072 $1.500
01/07/04 12051 381 14.21 26.82 $23.00 481.19 25.04 $857.46 $0.071 $1.619
01/29/04 12432 381 13.10 29.08 $22.00 494.29 25.15 $879.46 $0.071 $1.679
02/21/04 12805 373 13.12 28.42 $22.30 507.42 25.24 $901.76 $0.070 $1.699
03/11/04 13145 340 11.95 28.45 $21.50 519.36 25.31 $923.26 $0.070 $1.799
04/08/04 13517 372 12.85 28.95 $23.00 532.21 25.40 $946.26 $0.070 $1.790
04/23/04 13872 355 13.30 26.70 $25.25 545.51 25.43 $971.51 $0.070 $1.899
05/06/04 14234 362 13.23 27.35 $25.00 558.74 25.48 $996.51 $0.070 $1.889
05/31/04 14576 342 12.39 27.61 $26.00 571.13 25.52 $1,022.51 $0.070 $2.099
06/23/04 14878 302 11.62 25.99 $23.00 582.75 25.53 $1,045.51 $0.070 $1.979
07/08/04 15213 335 12.51 26.79 $24.00 595.26 25.56 $1,069.51 $0.070 $1.919
07/22/04 15551 338 14.01 24.13 $28.00 609.27 25.52 $1,097.51 $0.071 $1.999
08/10/04 15848 297 10.80 27.51 $21.05 620.07 25.56 $1,118.56 $0.071 $1.949
08/12/04 16249 401 12.24 32.76 $23.00 632.31 25.70 $1,141.56 $0.070 $1.879
09/15/04 16549 300 13.84 21.68 $26.00 646.14 25.61 $1,167.56 $0.071 $1.879
10/04/04 16918 369 14.00 26.36 $28.00 660.14 25.63 $1,195.56 $0.071 $2.000
10/20/04 17249 331 12.51 26.47 $26.00 672.65 25.64 $1,221.56 $0.071 $2.079
11/02/04 17575 326 12.38 26.33 $25.00 685.03 25.66 $1,246.56 $0.071 $2.019
11/13/04 17867 292 10.85 26.91 $22.45 695.88 25.68 $1,269.01 $0.071 $2.069
12/01/04 18213 346 13.27 26.07 $26.00 709.15 25.68 $1,295.01 $0.071 $1.959
12/13/04 18592 379 13.93 27.21 $22.00 723.08 25.71 $1,317.01 $0.071 $1.579
01/02/05 18938 346 13.42 25.78 $22.00 736.50 25.71 $1,339.01 $0.071 $1.639
01/19/05 19270 332 13.52 24.56 $25.00 750.02 25.69 $1,364.01 $0.071 $1.849
02/03/05 19620 350 13.64 25.65 $24.00 763.67 25.69 $1,388.01 $0.071 $1.759
02/23/05 19932 312 13.90 22.45 $25.00 777.56 25.63 $1,413.01 $0.071 $1.799
03/11/05 20284 352 13.87 25.38 $28.00 791.43 25.63 $1,441.01 $0.071 $2.019
03/17/05 20663 379 14.00 27.07 $28.00 805.43 25.65 $1,469.01 $0.071 $2.000
03/21/05 21048 385 12.00 32.08 $24.00 817.43 25.75 $1,493.01 $0.071 $2.000
03/25/05 21413 365 12.97 28.14 $28.00 830.40 25.79 $1,521.01 $0.071 $2.159
04/01/05 21798 385 13.64 28.22 $30.00 844.04 25.83 $1,551.01 $0.071 $2.199
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!
    #DIV/0!