| Comparing Fuel Costs: TDI vs. Popular VW Engines | |||||||
| TDI | 2.0/2.5-liter | 1.8T/2.0T | VR6 | R32 | V8 | ||
| Fuel Prices (10/22/07) | Diesel #2 | Regular Unleaded | Super Unleaded | Super Unleaded | Super Unleaded | Super Unleaded | |
| (Hampton Roads, VA) | $2.89 | $2.53 | $2.73 | $2.73 | $2.73 | $2.73 | |
| Economy (2006) | 46-hwy/38-city | 31-hwy/24-city | 31-hwy/24-city | 29-hwy/21-city | 26-hwy/19-city | 22-hwy/16-city | |
| (Average MPG) | 42 | 27.5 | 27.5 | 25 | 22.5 | 19 | |
| Consumption | Gallons | Gallons | Gallons | Gallons | Gallons | Gallons | |
| 15,000-miles/year: | 357.14 | 545.45 | 545.45 | 600.00 | 666.67 | 789.47 | |
| 25,000-miles/year: | 595.24 | 909.09 | 909.09 | 1000.00 | 1111.11 | 1315.79 | |
|
|||||||
| Fuel Cost | Annual Fuel Cost | Annual Fuel Cost | Annual Fuel Cost | Annual Fuel Cost | Annual Fuel Cost | Annual Fuel Cost | |
| 15,000-miles/year: |
|
$1,380.00 | $1,489.09 | $1,638.00 | $1,820.00 | $2,155.26 | |
| 25,000-miles/year: | $1,720.24 | $2,300.00 | $2,481.82 | $2,730.00 | $3,033.33 | $3,592.11 | |
| These owners spend | > > > > > > > > > | 34% | 44% | 59% | 76% | 109% | |
| more on fuel | more on fuel | more on fuel | more on fuel | more on fuel | |||
| than a TDI owner | than a TDI owner | than a TDI owner | than a TDI owner | than a TDI owner | |||